《滚石杂志评选500首最伟大的歌曲》无损合集(FLAC/分轨)

  • 正文概述
  • Track || Artist || Title || Year
    1 || Bob Dylan || Like A Rolling Stone || 1965
    2 || The Rolling Stones || Satisfaction || 1965
    3 || John Lennon || Imagine || 1971
    4 || Marvin Gaye || What’s Going On || 1971
    5 || Aretha Franklin || Respect || 1967
    6 || The Beach Boys || Good Vibrations || 1966
    7 || Chuck Berry || Johnny B. Goode || 1958
    8 || The Beatles || Hey Jude || 1968
    9 || Nirvana || Smells Like Teen Spirit || 1991
    10 || Ray Charles || What’d I Say || 1959
    11 || The Who || My Generation || 1965
    12 || Sam Cooke || A Change Is Gonna Come || 1964
    13 || The Beatles || Yesterday || 1965
    14 || Bob Dylan || Blowin’ In The Wind || 1963
    15 || The Clash || London Calling || 1980
    16 || The Beatles || I Want To Hold Your Hand || 1963
    17 || Jimi Hendrix || Purple Haze || 1967
    18 || Chuck Berry || Maybellene || 1955
    19 || Elvis Presley || Hound Dog || 1956
    20 || The Beatles || Let It Be || 1970
    21 || Bruce Springsteen || Born To Run || 1975
    22 || The Ronettes || Be My Baby || 1963
    23 || The Beatles || In My Life || 1965
    24 || The Impressions || People Get Ready || 1965
    25 || The Beach Boys || God Only Knows || 1966
    26 || The Beatles || A Day In The Life || 1967
    27 || Derek & The Dominos || Layla || 1970
    28 || Otis Redding || (Sittin’ On) The Dock Of The Bay || 1968
    29 || The Beatles || Help! || 1965
    30 || Johnny Cash || I Walk The Line || 1956
    31 || Led Zeppelin || Stairway to Heaven || 1971
    32 || The Rolling Stones || Sympathy For The Devil || 1968
    33 || Ike & Tina Turner || River Deep Mountain High || 1966
    34 || The Righteous Brothers || You’ve Lost That Lovin’ Feeling || 1964
    35 || The Doors || Light My Fire || 1967
    36 || U2 || One || 1991
    37 || Bob Marley & The Wailers || “No Woman, No Cry” || 1975
    38 || The Rolling Stones || Gimme Shelter || 1969
    39 || Buddy Holly & The Crickets || That’ll Be The Day || 1957
    40 || Martha Reeves & The Vandellas || Dancing In The Street || 1964
    41 || The Band || The Weight || 1968
    42 || The Kinks || Waterloo Sunset || 1968
    43 || Little Richard || Tutti Frutti || 1955
    44 || Ray Charles || Georgia On My Mind || 1960
    45 || Elvis Presley || Heartbreak Hotel || 1956
    46 || David Bowie || Heroes || 1977
    47 || Simon & Garfunkel || Bridge Over Troubled Water || 1970
    48 || Jimi Hendrix || All Along The Watchtower || 1968
    49 || The Eagles || Hotel California || 1976
    50 || Smokey Robinson & The Miracles || The Tracks Of My Tears || 1965
    51 || Grandmaster Flash & The Furious Five || The Message || 1982
    52 || Prince & The Revolution || When Doves Cry || 1984
    53 || The Sex Pistols || Anarchy In The U.K. || 1977
    54 || Percy Sledge || When A Man Loves A Woman || 1966
    55 || The Kingsmen || Louie Louie || 1963
    56 || Little Richard || Long Tall Sally || 1956
    57 || Procol Harum || A Whiter Shade Of Pale || 1967
    58 || Michael Jackson || Billie Jean || 1983
    59 || Bob Dylan || The Times They Are A-Changin’ || 1964
    60 || Al Green || Let’s Stay Together || 1971
    61 || Jerry Lee Lewis || Whole Lotta Shakin’ Goin’ On || 1957
    62 || Bo Diddley || Bo Diddley || 1955
    63 || Buffalo Springfield || For What It’s Worth || 1967
    64 || The Beatles || She Loves You || 1963
    65 || Cream || Sunshine Of Your Love || 1968
    66 || Bob Marley & The Wailers || Redemption Song || 1980
    67 || Elvis Presley || Jailhouse Rock || 1957
    68 || Bob Dylan || Tangled Up In Blue || 1975
    69 || Roy Orbison || Crying || 1961
    70 || Dionne Warwick || Walk On By || 1964
    71 || The Beach Boys || California Girls || 1965
    72 || James Brown || Papa’s Got A Brand New Bag || 1966
    73 || Eddie Cochran || Summertime Blues || 1958
    74 || Stevie Wonder || Superstition || 1972
    75 || Led Zeppelin || Whole Lotta Love || 1969
    76 || The Beatles || Strawberry Fields Forever || 1967
    77 || Elvis Presley || Mystery Train || 1955
    78 || James Brown || I Got You (I Feel Good) || 1965
    79 || The Byrds || Mr. Tambourine Man || 1965
    80 || Marvin Gaye || I Heard It Through The Grapevine || 1968
    81 || Fats Domino || Blueberry Hill || 1956
    82 || The Kinks || You Really Got Me || 1964
    83 || The Beatles || Norwegian Wood (This Bird Has Flown) || 1965
    84 || The Police || Every Breath You Take || 1983
    85 || Patsy Cline || Crazy || 1961
    86 || Bruce Springsteen || Thunder Road || 1975
    87 || Johnny Cash || Ring Of Fire || 1963
    88 || The Temptations || My Girl || 1965
    89 || The Mamas & The Papas || California Dreamin’ || 1965
    90 || The Five Satins || In The Still Of The Night || 1956
    91 || Elvis Presley || Suspicious Minds || 1969
    92 || The Ramones || Blitzkrieg Bop || 1976
    93 || U2 || I Still Haven’t Found What I’m Looking For || 1987
    94 || Little Richard || Good Golly Miss Molly || 1958
    95 || Carl Perkins || Blue Suede Shoes || 1956
    96 || Jerry Lee Lewis || Great Balls Of Fire || 1957
    97 || Chuck Berry || Roll Over Beethoven || 1956
    98 || Al Green || Love And Happiness || 1972
    99 || Creedence Clearwater Revival || Fortunate Son || 1969
    100 || The Rolling Stones || You Can’t Always Get What You Want || 1969
    101 || Jimi Hendrix || Voodoo Child (Slight Return) || 1968
    102 || Gene Vincent || Be-Bop-A-Lula || 1956
    103 || Donna Summer || Hot Stuff || 1979
    104 || Stevie Wonder || Living For The City || 1973
    105 || Simon & Garfunkel || The Boxer || 1969
    106 || Bob Dylan || Mr. Tambourine Man || 1965
    107 || Buddy Holly || Not Fade Away || 1957
    108 || Prince || Little Red Corvette || 1983
    109 || Van Morrison || Brown Eyed Girl || 1967
    110 || Otis Redding || I’ve Been Loving You Too Long (To Stop Now) || 1965
    111 || Hank Williams || I’m So Lonesome I Could Cry || 1949
    112 || Elvis Presley || That’s All Right || 1954
    113 || The Drifters || Up On the Roof || 1962
    114 || The Crystals || Da Doo Ron Ron (When He Walked Me Home) || 1963
    115 || Sam Cooke || You Send Me || 1957
    116 || The Rolling Stones || Honky Tonk Women || 1969
    117 || Al Green || Take Me to the River || 1974
    118 || The Isley Brothers || Shout (Parts 1 And 2) || 1959
    119 || Fleetwood Mac || Go Your Own Way || 1977
    120 || The Jackson 5 || I Want You Back || 1969
    121 || Ben E. King || Stand By Me || 1961
    122 || The Animals || The House Of The Rising Sun || 1964
    123 || James Brown || It’s A Man’s Man’s Man’s World || 1966
    124 || The Rolling Stones || Jumpin’ Jack Flash || 1968
    125 || The Shirelles || Will You Love Me Tomorrow? || 1960
    126 || Big Joe Turner || “Shake, Rattle And Roll” || 1954
    127 || David Bowie || Changes || 1971
    128 || Chuck Berry || Rock And Roll Music || 1957
    129 || Steppenwolf || Born To Be Wild || 1968
    130 || Rod Stewart || Maggie May || 1971
    131 || U2 || With Or Without You || 1987
    132 || Bo Diddley || Who Do You Love || 1957
    133 || The Who || Won’t Get Fooled Again || 1971
    134 || Wilson Pickett || In The Midnight Hour || 1965
    135 || The Beatles || While My Guitar Gently Weeps || 1968
    136 || Elton John || Your Song || 1970
    137 || The Beatles || Eleanor Rigby || 1966
    138 || Sly & The Family Stone || Family Affair || 1971
    139 || The Beatles || I Saw Her Standing There || 1964
    140 || Led Zeppelin || Kashmir || 1975
    141 || The Everly Brothers || All I Have To Do Is Dream || 1958
    142 || James Brown || Please Please Please || 1956
    143 || Prince & The Revolution || Purple Rain || 1984
    144 || The Ramones || I Wanna Be Sedated || 1978
    145 || Sly & The Family Stone || Everyday People || 1968
    146 || The B-52’s || Rock Lobster || 1979
    147 || Iggy Pop || Lust For Life || 1977
    148 || Janis Joplin || Me & Bobby McGee || 1971
    149 || The Everly Brothers || Cathy’s Clown || 1960
    150 || The Byrds || Eight Miles High || 1966
    151 || The Penguins || Earth Angel (Will You Be Mine) || 1954
    152 || The Jimi Hendrix Experience || Foxey Lady || 1965
    153 || The Beatles || A Hard Day’s Night || 1964
    154 || Buddy Holly & The Crickets || Rave On || 1958
    155 || Creedence Clearwater Revival || Proud Mary || 1969
    156 || Simon & Garfunkel || The Sounds Of Silence || 1965
    157 || The Flamingos || I Only Have Eyes For You || 1959
    158 || Bill Haley & His Comets || (We’re Gonna) Rock Around The Clock || 1954
    159 || The Velvet Underground || I’m Waiting For The Man || 1967
    160 || Public Enemy || Bring The Noise || 1988
    161 || Ray Charles || I Can’t Stop Loving You || 1962
    162 || Sinead O’Connor || Nothing Compares 2 U || 1990
    163 || Queen || Bohemian Rhapsody || 1975
    164 || Johnny Cash || Folsom Prison Blues || 1956
    165 || Tracy Chapman || Fast Car || 1988
    166 || Eminem || Lose Yourself || 2002
    167 || Marvin Gaye || Let’s Get It On || 1973
    168 || The Temptations || Papa Was A Rolling Stone || 1972
    169 || REM || Losing My Religion || 1991
    170 || Joni Mitchell || Both Sides Now || 1969
    171 || ABBA || Dancing Queen || 1976
    172 || Aerosmith || Dream On || 1973
    173 || The Sex Pistols || God Save The Queen || 1977
    174 || The Rolling Stones || “Paint It, Black” || 1966
    175 || The Bobby Fuller Four || I Fought The Law || 1966
    176 || The Beach Boys || Don’t Worry Baby || 1964
    177 || Tom Petty || Free Fallin’ || 1989
    178 || Big Star || September Gurls || 1974
    179 || Joy Division || Love Will Tear Us Apart || 1980
    180 || Outkast || Hey Ya! || 2003
    181 || Booker T. & The MGs || Green Onions || 1962
    182 || The Drifters || Save The Last Dance For Me || 1960
    183 || B.B. King || The Thrill Is Gone || 1969
    184 || The Beatles || Please Please Me || 1964
    185 || Bob Dylan || Desolation Row || 1963
    186 || Aretha Franklin || I Never Loved A Man (The Way I Love You) || 1967
    187 || AC/DC || Back In Black || 1980
    188 || Creedence Clearwater Revival || Who’ll Stop The Rain? || 1970
    189 || The Bee Gees || Stayin’ Alive || 1977
    190 || Bob Dylan || Knockin’ On Heaven’s Door || 1973
    191 || Lynyrd Skynyrd || Free Bird || 1973
    192 || Glen Campbell || Wichita Lineman || 1968
    193 || The Drifters || There Goes My Baby || 1959
    194 || Buddy Holly || Peggy Sue || 1957
    195 || The Chantels || Maybe || 1957
    196 || Guns N’ Roses || Sweet Child O’ Mine || 1987
    197 || Elvis Presley || Don’t Be Cruel || 1956
    198 || Jimi Hendrix || Hey Joe || 1966
    199 || Parliament || Flash Light || 1977
    200 || Beck || Loser || 1993
    201 || New Order || Bizarre Love Triangle || 1986
    202 || The Beatles || Come Together || 1969
    203 || Bob Dylan || Positively 4th Street || 1965
    204 || Otis Redding || Try A Little Tenderness || 1966
    205 || Bill Withers || Lean On Me || 1972
    206 || The Four Tops || “Reach Out, I’ll Be There” || 1966
    207 || The Everly Brothers || Bye Bye Love || 1957
    208 || Them || Gloria || 1965
    209 || The Beach Boys || In My Room || 1963
    210 || ? & The Mysterians || 96 Tears || 1966
    211 || The Beach Boys || Caroline No || 1966
    212 || Prince || 1999 || 1982
    213 || Hank Williams || Your Cheatin’ Heart || 1953
    214 || Neil Young || Rockin’ In The Free World || 1989
    215 || The Chords || Sh-Boom || 1954
    216 || The Lovin’ Spoonful || Do You Believe In Magic? || 1965
    217 || Dolly Parton || Jolene || 1974
    218 || John Lee Hooker || Boom Boom || 1962
    219 || Howlin’ Wolf || Spoonful || 1960
    220 || The Left Banke || Walk Away Renee || 1966
    221 || Lou Reed || Walk On The Wild Side || 1972
    222 || Roy Orbison || “Oh, Pretty Woman” || 1964
    223 || Sly & The Family Stone || Dance To The Music || 1968
    224 || Chic || Good Times || 1979
    225 || Muddy Waters || Hoochie Coochie Man || 1954
    226 || Van Morrison || Moondance || 1970
    227 || James Taylor || Fire And Rain || 1970
    228 || The Clash || Should I Stay Or Should I Go || 1982
    229 || Muddy Waters || Mannish Boy || 1955
    230 || Bob Dylan || Just Like A Woman || 1980
    231 || Marvin Gaye || Sexual Healing || 1982
    232 || Roy Orbison || Only The Lonely || 1960
    233 || The Animals || We Gotta Get Out Of This Place || 1965
    234 || The Byrds || I’ll Feel A Whole Lot Better || 1965
    235 || Ray Charles || I Got A Woman || 1954
    236 || Buddy Holly || Everyday || 1957
    237 || Afrika Bambaataa & The Soul Sonic Force || Planet Rock || 1982
    238 || Patsy Cline || I Fall To Pieces || 1961
    239 || Dion || The Wanderer || 1961
    240 || Dusty Springfield || Son Of A Preacher Man || 1968
    241 || Sly & The Family Stone || Stand! || 1969
    242 || Elton John || Rocket Man || 1972
    243 || The B-52’s || Love Shack || 1989
    244 || The Spencer Davis Group || Gimme Some Lovin’ || 1966
    245 || The Band || The Night They Drove Old Dixie Down || 1969
    246 || Jackie Wilson || (Your Love Keeps Lifting Me) Higher And Higher || 1967
    247 || Sly & The Family Stone || Hot Fun In The Summertime || 1969
    248 || The Sugarhill Gang || Rapper’s Delight || 1979
    249 || Aretha Franklin || Chain Of Fools || 1967
    250 || Black Sabbath || Paranoid || 1970
    251 || Bobby Darin || Mack The Knife || 1959
    252 || The Drifters || Money Honey || 1953
    253 || Mott The Hoople || All The Young Dudes || 1972
    254 || AC/DC || Highway To Hell || 1979
    255 || Blondie || Heart Of Glass || 1978
    256 || Radiohead || Paranoid Android || 1997
    257 || The Troggs || Wild Thing || 1966
    258 || The Who || I Can See For Miles || 1967
    259 || Jeff Buckley || Hallelujah || 1994
    260 || The Dells || “Oh, What A Night” || 1969
    261 || Stevie Wonder || Higher Ground || 1973
    262 || Smokey Robinson || “Ooo, Baby Baby” || 1965
    263 || The Crystals || He’s A Rebel || 1962
    264 || Randy Newman || Sail Away || 1972
    265 || Archie Bell & The Drells || Tighten Up || 1968
    266 || The Ronettes || Walking In The Rain || 1964
    267 || The New York Dolls || Personality Crisis || 1973
    268 || U2 || Sunday Bloody Sunday || 1983
    269 || The Modern Lovers || Roadrunner || 1976
    270 || George Jones || He Stopped Loving Her Today || 1980
    271 || The Beach Boys || Sloop John B || 1966
    272 || Chuck Berry || Sweet Little Sixteen || 1958
    273 || The Beatles || Something || 1969
    274 || Jefferson Airplane || Somebody To Love || 1967
    275 || Bruce Springsteen || Born In The U.S.A. || 1984
    276 || The Staple Singers || I’ll Take You There || 1972
    277 || David Bowie || Ziggy Stardust || 1972
    278 || The Cure || Pictures Of You || 1989
    279 || The Dixie Cups || Chapel Of Love || 1964
    280 || Bill Withers || Ain’t No Sunshine || 1971
    281 || Stevie Wonder || You Are The Sunshine Of My Life || 1972
    282 || Joni Mitchell || Help Me || 1974
    283 || Blondie || Call Me || 1980
    284 || Elvis Costello & The Attractions || “(What’s So Funny ‘Bout) Peace, Love, And Understanding” || 1979
    285 || Howlin’ Wolf || Smokestack Lightning || 1956
    286 || Pavement || Summer Babe || 1992
    287 || Run-DMC || Walk This Way || 1986
    288 || Barrett Strong || Money (That’s What I Want) || 1960
    289 || The Beatles || Can’t Buy Me Love || 1964
    290 || Eminem || Stan || 2000
    291 || The Zombies || She’s Not There || 1964
    292 || The Clash || Train In Vain || 1979
    293 || Al Green || Tired Of Being Alone || 1971
    294 || Led Zeppelin || Black Dog || 1971
    295 || The Rolling Stones || Street Fighting Man || 1968
    296 || Bob Marley & The Wailers || “Get Up, Stand Up” || 1975
    297 || Neil Young || Heart Of Gold || 1972
    298 || Blondie || One Way Or Another || 1978
    299 || Prince || Sign ‘O’ The Times || 1987
    300 || Madonna || Like A Prayer || 1989
    301 || Rod Stewart || Do Ya Think I’m Sexy? || 1978
    302 || Willie Nelson || Blue Eyes Crying In The Rain || 1975
    303 || The Rolling Stones || Ruby Tuesday || 1967
    304 || The Beatles || With A Little Help From My Friends || 1967
    305 || James Brown || Say It Loud — I’m Black And Proud || 1968
    306 || The Jam || That’s Entertainment || 1980
    307 || Frankie Lymon & The Teenagers || Why Do Fools Fall In Love? || 1956
    308 || Jackie Wilson || Lonely Teardrops || 1958
    309 || Tina Turner || What’s Love Got To Do With It || 1984
    310 || Black Sabbath || Iron Man || 1971
    311 || The Everly Brothers || Wake Up Little Susie || 1957
    312 || Roy Orbison || In Dreams || 1963
    313 || Screamin’ Jay Hawkins || I Put A Spell On You || 1956
    314 || Pink Floyd || Comfortably Numb || 1979
    315 || The Animals || Don’t Let Me Be Misunderstood || 1965
    316 || Pink Floyd || Wish You Were Here || 1975
    317 || Jimmy Cliff || Many Rivers To Cross || 1969
    318 || Elvis Costello || Alison || 1977
    319 || Alice Cooper || School’s Out || 1972
    320 || Led Zeppelin || Heartbreaker || 1969
    321 || Neil Young || Cortez The Killer || 1975
    322 || Public Enemy || Fight The Power || 1989
    323 || The Patti Smith Group || Dancing Barefoot || 1979
    324 || The Supremes || Baby Love || 1964
    325 || The Young Rascals || Good Lovin’ || 1966
    326 || James Brown || Get Up (I Feel Like Being A) Sex Machine || 1970
    327 || Jerry Butler & The Impressions || For Your Precious Love || 1958
    328 || The Doors || The End || 1967
    329 || “Earth, Wind, & Fire” || That’s The Way Of The World || 1975
    330 || Queen || We Will Rock You || 1977
    331 || Bonnie Raitt || I Can’t Make You Love Me || 1991
    332 || Bob Dylan || Subterranean Homesick Blues || 1965
    333 || Norman Greenbaum || Spirit In The Sky || 1970
    334 || The Rolling Stones || Wild Horses || 1971
    335 || The Velvet Underground || Sweet Jane || 1970
    336 || Aerosmith || Walk This Way || 1976
    337 || Michael Jackson || Beat It || 1982
    338 || Paul McCartney || Maybe I’m Amazed || 1970
    339 || The Supremes || You Keep Me Hanging On || 1966
    340 || The Who || Baba O’Riley || 1971
    341 || Jimmy Cliff || The Harder They Come || 1975
    342 || Dion || Runaround Sue || 1961
    343 || LaVern Baker || Jim Dandy || 1956
    344 || Big Brother & The Holding Company || Piece Of My Heart || 1968
    345 || Ritchie Valens || La Bamba || 1958
    346 || Dr. Dre & 2Pac || California Love || 1996
    347 || Elton John || Candle In The Wind || 1973
    348 || The Isley Brothers || That Lady (Parts 1 And 2) || 1969
    349 || Ben E. King || Spanish Harlem || 1960
    350 || Little Eva || The Loco-Motion || 1962
    351 || The Platters || The Great Pretender || 1955
    352 || Elvis Presley || All Shook Up || 1957
    353 || Eric Clapton || Tears In Heaven || 1992
    354 || Elvis Costello || Watching The Detectives || 1977
    355 || Creedence Clearwater Revival || Bad Moon Rising || 1969
    356 || Eurythmics || Sweet Dreams (Are Made Of This) || 1983
    357 || Jimi Hendrix || Little Wing || 1968
    358 || Martha Reeves & The Vandellas || Nowhere To Run || 1965
    359 || Muddy Waters || Got My Mojo Working || 1957
    360 || Roberta Flack || Killing Me Softly With His Song || 1973
    361 || The Clash || Complete Control || 1979
    362 || The Beatles || All You Need Is Love || 1967
    363 || The Box Tops || The Letter || 1967
    364 || Bob Dylan || Highway 61 Revisited || 1965
    365 || The Righteous Brothers || Unchained Melody || 1965
    366 || The Bee Gees || How Deep Is Your Love? || 1977
    367 || Cream || White Room || 1968
    368 || Depeche Mode || Personal Jesus || 1989
    369 || Bo Diddley || I’m A Man || 1955
    370 || Jimi Hendrix || The Wind Cries Mary || 1967
    371 || The Who || I Can’t Explain || 1965
    372 || Television || Marquee Moon || 1977
    373 || Sam Cooke || Wonderful World || 1960
    374 || Chuck Berry || Brown Eyed Handsome Man || 1956
    375 || Pink Floyd || Another Brick In The Wall Part 2 || 1979
    376 || Radiohead || Fake Plastic Trees || 1995
    377 || Ray Charles || Hit The Road Jack || 1961
    378 || U2 || Pride (In The Name Of Love) || 1984
    379 || REM || Radio Free Europe || 1983
    380 || Elton John || Goodbye Yellow Brick Road || 1973
    381 || Aaron Neville || Tell It Like It Is || 1966
    382 || The Verve || Bitter Sweet Symphony || 1997
    383 || The Allman Brothers Band || Whipping Post || 1969
    384 || The Beatles || Ticket To Ride || 1965
    385 || “Crosby, Stills, Nash, & Young” || Ohio || 1970
    386 || Eric B. & Rakim || I Know You Got Soul || 1987
    387 || Elton John || Tiny Dancer || 1971
    388 || The Police || Roxanne || 1979
    389 || The Temptations || Just My Imagination || 1971
    390 || The Four Tops || Baby I Need Your Loving || 1964
    391 || Freda Payne || Band Of Gold || 1970
    392 || The Five Stairsteps || O-o-h Child || 1970
    393 || The Lovin’ Spoonful || Summer In The City || 1966
    394 || Elvis Presley || Can’t Help Falling In Love || 1961
    395 || The Shangri-Las || Remember (Walking In The Sand) || 1964
    396 || Big Star || Thirteen || 1972
    397 || Blue Oyster Cult || (Don’t Fear) The Reaper || 1976
    398 || Lynyrd Skynyrd || Sweet Home Alabama || 1974
    399 || Metallica || Enter Sandman || 1991
    400 || Paul Revere & The Raiders || Kicks || 1966
    401 || The Shirelles || Tonight’s The Night || 1960
    402 || Sly & The Family Stone || Thank You (Falettinme Be Mice Elf Again) || 1970
    403 || Eddie Cochran || C’mon Everybody || 1958
    404 || Bob Dylan || Visions of Johanna || 1966
    405 || The Carpenters || We’ve Only Just Begun || 1970
    406 || R. Kelly || I Believe I Can Fly || 1996
    407 || Nirvana || In Bloom || 1991
    408 || Aerosmith || Sweet Emotion || 1975
    409 || Cream || Crossroads || 1968
    410 || The Pixies || Monkey Gone To Heaven || 1989
    411 || Donna Summer || I Feel Love || 1977
    412 || Bobbie Gentry || Ode To Billie Joe || 1967
    413 || Little Richard || The Girl Can’t Help It || 1957
    414 || The Coasters || Young Blood || 1957
    415 || The Four Tops || I Can’t Help Myself || 1965
    416 || Don Henley || The Boys Of Summer || 1984
    417 || NWA || Fuck Tha Police || 1989
    418 || “Crosby, Stills, & Nash” || Suite: Judy Blue Eyes || 1969
    419 || Dr. Dre || Nuthin’ But A ‘G’ Thang || 1993
    420 || The Isley Brothers || It’s Your Thing || 1969
    421 || Billy Joel || Piano Man || 1973
    422 || The Kinks || Lola || 1970
    423 || Elvis Presley || Blue Suede Shoes || 1956
    424 || The Rolling Stones || Tumbling Dice || 1972
    425 || The Smiths || “William, It Was Really Nothing” || 1984
    426 || Deep Purple || Smoke On The Water || 1973
    427 || U2 || New Year’s Day || 1983
    428 || Mitch Ryder & The Detroit Wheels || Devil With A Blue Dress On/Good Golly Miss Molly || 1966
    429 || Solomon Burke || Everybody Needs Somebody To Love || 1964
    430 || The Clash || White Man In Hammersmith Palais || 1979
    431 || Fats Domino || Ain’t That A Shame || 1955
    432 || Gladys Knight & The Pips || Midnight Train To Georgia || 1973
    433 || Led Zeppelin || Ramble On || 1969
    434 || Wilson Pickett || Mustang Sally || 1966
    435 || The Rolling Stones || Beast Of Burden || 1978
    436 || Love || Alone Again Or || 1968
    437 || Elvis Presley || Love Me Tender || 1956
    438 || The Stooges || I Wanna Be Your Dog || 1969
    439 || John Cougar Mellencamp || Pink Houses || 1983
    440 || Salt-N-Pepa || Push It || 1987
    441 || The Del-Vikings || Come Go With Me || 1957
    442 || Little Richard || Keep A Knockin’ || 1957
    443 || Bob Marley & The Wailers || I Shot The Sheriff || 1973
    444 || Sonny & Cher || I Got You Babe || 1965
    445 || Nirvana || Come As You Are || 1991
    446 || Toots & The Maytals || Pressure Drop || 1973
    447 || The Shangri-Las || Leader Of The Pack || 1964
    448 || The Velvet Underground || Heroin || 1967
    449 || The Beatles || Penny Lane || 1967
    450 || Glen Campbell || By The Time I Get To Phoenix || 1967
    451 || Chubby Checker || The Twist || 1960
    452 || Sam Cooke || Cupid || 1961
    453 || Guns N’ Roses || Paradise City || 1987
    454 || George Harrison || My Sweet Lord || 1970
    455 || Nirvana || All Apologies || 1993
    456 || Lloyd Price || Stagger Lee || 1958
    457 || The Ramones || Sheena Is A Punk Rocker || 1977
    458 || Sam & Dave || Soul Man || 1967
    459 || Muddy Waters || Rollin’ Stone || 1948
    460 || The Chiffons || One Fine Day || 1963
    461 || Prince & The Revolution || Kiss || 1986
    462 || The Staple Singers || Respect Yourself || 1971
    463 || The Beatles || Rain || 1966
    464 || The Four Tops || Standing In The Shadows Of Love || 1966
    465 || Cheap Trick || Surrender || 1978
    466 || Del Shannon || Runaway || 1961
    467 || Guns N’ Roses || Welcome To The Jungle || 1987
    468 || The Stooges || Search And Destroy || 1973
    469 || Carole King || It’s Too Late || 1970
    470 || Joni Mitchell || Free Man In Paris || 1974
    471 || Willie Nelson || On The Road Again || 1980
    472 || The Supremes || Where Did Our Love Go? || 1964
    473 || Aretha Franklin || “Do Right Woman, Do Right Man” || 1967
    474 || Funkadelic || One Nation Under A Groove || 1978
    475 || Beastie Boys || Sabotage || 1994
    476 || Foreigner || I Want To Know What Love Is || 1984
    477 || Rick James || Super Freak || 1981
    478 || Jefferson Airplane || White Rabbit || 1967
    479 || LaBelle || Lady Marmalade || 1975
    480 || Van Morrison || Into The Mystic || 1970
    481 || David Bowie || Young Americans || 1975
    482 || Alice Cooper || I’m Eighteen || 1971
    483 || The Cure || Just Like Heaven || 1987
    484 || Joan Jett || I Love Rock ‘N Roll || 1982
    485 || Paul Simon || Graceland || 1986
    486 || The Smiths || How Soon Is Now? || 1985
    487 || The Drifters || Under The Boardwalk || 1964
    488 || Fleetwood Mac || Rhiannon (Will You Ever Win) || 1975
    489 || Gloria Gaynor || I Will Survive || 1978
    490 || The Rolling Stones || Brown Sugar || 1971
    491 || Dusty Springfield || You Don’t Have To Say You Love Me || 1966
    492 || Jackson Browne || Running On Empty || 1977
    493 || The Crystals || Then He Kissed Me || 1963
    494 || The Eagles || Desperado || 1973
    495 || Smokey Robinson & The Miracles || Shop Around || 1960
    496 || The Rolling Stones || Miss You || 1978
    497 || Weezer || Buddy Holly || 1994
    498 || Brook Benton || Rainy Night In Georgia || 1970
    499 || Thin Lizzy || The Boys Are Back In Town || 1976
    500 || Boston || More Than A Feeling || 1976

    本文内容由互联网用户自发贡献,该文观点仅代表作者本人。本站仅提供信息存储空间服务,不拥有所有权,不承担相关法律责任。如发现本站有涉嫌抄袭侵权/违法违规的内容, 请发送邮件至 330879038@qq.com 举报,一经查实,本站将立刻删除。
    优品资源 » 《滚石杂志评选500首最伟大的歌曲》无损合集(FLAC/分轨)
    赞助VIP 享更多特权,建议使用 QQ 登录
    喜欢我嘛?喜欢就按“ctrl+D”收藏我吧!♡